Usage Statistics for churchofchristatgoldhillroad.org

Summary Period: June 2007
Generated 01-Jul-2007 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 24260
Total Files 14104
Total Pages 3180
Total Visits 1728
Total KBytes 755394
Total Unique Sites 864
Total Unique URLs 824
Total Unique Referrers 139
Total Unique User Agents 127
. Avg Max
Hits per Hour 33 829
Hits per Day 808 1807
Files per Day 470 1085
Pages per Day 106 269
Visits per Day 57 98
KBytes per Day 25180 92137
Hits by Response Code
Undefined response code 1
Code 200 - OK 14104
Code 206 - Partial Content 60
Code 301 - Moved Permanently 6
Code 304 - Not Modified 7891
Code 403 - Forbidden 11
Code 404 - Not Found 2187

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 600 2.47% 432 3.06% 72 2.26% 42 2.43% 50 5.79% 50006 6.62%
2 995 4.10% 603 4.28% 102 3.21% 57 3.30% 48 5.56% 49451 6.55%
3 577 2.38% 387 2.74% 82 2.58% 51 2.95% 48 5.56% 42538 5.63%
4 897 3.70% 337 2.39% 86 2.70% 46 2.66% 49 5.67% 5475 0.72%
5 1089 4.49% 717 5.08% 188 5.91% 61 3.53% 56 6.48% 17501 2.32%
6 859 3.54% 477 3.38% 130 4.09% 57 3.30% 52 6.02% 13240 1.75%
7 586 2.42% 491 3.48% 66 2.08% 46 2.66% 42 4.86% 6286 0.83%
8 842 3.47% 456 3.23% 107 3.36% 68 3.94% 54 6.25% 6996 0.93%
9 396 1.63% 212 1.50% 73 2.30% 53 3.07% 35 4.05% 19131 2.53%
10 649 2.68% 446 3.16% 69 2.17% 47 2.72% 74 8.56% 37635 4.98%
11 1595 6.57% 569 4.03% 97 3.05% 58 3.36% 52 6.02% 8811 1.17%
12 1384 5.70% 593 4.20% 114 3.58% 68 3.94% 51 5.90% 8754 1.16%
13 653 2.69% 397 2.81% 88 2.77% 65 3.76% 49 5.67% 12625 1.67%
14 535 2.21% 270 1.91% 80 2.52% 58 3.36% 44 5.09% 3839 0.51%
15 1008 4.15% 627 4.45% 85 2.67% 48 2.78% 81 9.38% 19926 2.64%
16 574 2.37% 263 1.86% 59 1.86% 37 2.14% 36 4.17% 39938 5.29%
17 570 2.35% 318 2.25% 104 3.27% 82 4.75% 75 8.68% 38744 5.13%
18 764 3.15% 548 3.89% 269 8.46% 98 5.67% 92 10.65% 68856 9.12%
19 560 2.31% 415 2.94% 127 3.99% 52 3.01% 60 6.94% 12325 1.63%
20 1179 4.86% 704 4.99% 113 3.55% 62 3.59% 56 6.48% 12346 1.63%
21 1807 7.45% 1085 7.69% 145 4.56% 59 3.41% 90 10.42% 24748 3.28%
22 1126 4.64% 694 4.92% 67 2.11% 43 2.49% 48 5.56% 13545 1.79%
23 388 1.60% 248 1.76% 91 2.86% 65 3.76% 54 6.25% 4703 0.62%
24 352 1.45% 223 1.58% 82 2.58% 54 3.12% 54 6.25% 22333 2.96%
25 903 3.72% 589 4.18% 104 3.27% 65 3.76% 94 10.88% 47669 6.31%
26 514 2.12% 319 2.26% 82 2.58% 51 2.95% 54 6.25% 6747 0.89%
27 952 3.92% 569 4.03% 214 6.73% 66 3.82% 56 6.48% 53121 7.03%
28 676 2.79% 397 2.81% 93 2.92% 55 3.18% 87 10.07% 8839 1.17%
29 812 3.35% 406 2.88% 110 3.46% 57 3.30% 81 9.38% 92137 12.20%
30 418 1.72% 312 2.21% 81 2.55% 58 3.36% 57 6.60% 7132 0.94%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 815 3.36% 16 484 3.43% 3 106 3.33% 1151 34515 4.57%
1 11 334 1.38% 8 267 1.89% 3 91 2.86% 306 9167 1.21%
2 4 131 0.54% 2 70 0.50% 2 80 2.52% 133 3995 0.53%
3 5 154 0.63% 3 102 0.72% 2 65 2.04% 47 1407 0.19%
4 5 166 0.68% 3 100 0.71% 2 74 2.33% 89 2660 0.35%
5 11 351 1.45% 6 205 1.45% 2 81 2.55% 147 4400 0.58%
6 12 380 1.57% 9 270 1.91% 2 86 2.70% 335 10040 1.33%
7 19 585 2.41% 14 424 3.01% 3 105 3.30% 1220 36591 4.84%
8 31 951 3.92% 10 314 2.23% 3 103 3.24% 210 6304 0.83%
9 53 1590 6.55% 24 735 5.21% 4 147 4.62% 1540 46207 6.12%
10 56 1691 6.97% 25 763 5.41% 4 135 4.25% 763 22881 3.03%
11 37 1121 4.62% 24 736 5.22% 5 150 4.72% 369 11059 1.46%
12 33 1000 4.12% 19 576 4.08% 3 114 3.58% 987 29615 3.92%
13 30 926 3.82% 23 718 5.09% 3 117 3.68% 4634 139009 18.40%
14 51 1537 6.34% 36 1105 7.83% 5 168 5.28% 764 22933 3.04%
15 72 2176 8.97% 35 1069 7.58% 8 264 8.30% 509 15284 2.02%
16 72 2176 8.97% 39 1172 8.31% 6 209 6.57% 1514 45414 6.01%
17 28 857 3.53% 17 519 3.68% 3 100 3.14% 2870 86090 11.40%
18 24 748 3.08% 19 574 4.07% 4 139 4.37% 525 15754 2.09%
19 43 1302 5.37% 32 965 6.84% 4 142 4.47% 1196 35885 4.75%
20 58 1750 7.21% 25 772 5.47% 4 133 4.18% 854 25609 3.39%
21 47 1424 5.87% 30 903 6.40% 6 181 5.69% 991 29720 3.93%
22 53 1616 6.66% 32 967 6.86% 8 269 8.46% 877 26321 3.48%
23 15 479 1.97% 9 294 2.08% 4 121 3.81% 3151 94536 12.51%

Top 30 of 824 Total URLs
# Hits KBytes URL
1 716 2.95% 19984 2.65% /
2 382 1.57% 403 0.05% /images/church.css
3 215 0.89% 447 0.06% /stats/usage_200509.html
4 210 0.87% 597 0.08% /stats/usage_200512.html
5 95 0.39% 5307 0.70% /news.html
6 89 0.37% 3486 0.46% /leadership.html
7 69 0.28% 2834 0.38% /prayer.html
8 66 0.27% 614 0.08% /links.html
9 62 0.26% 1197 0.16% /education.html
10 54 0.22% 2976 0.39% /audio.html
11 53 0.22% 1079 0.14% /contact.html
12 52 0.21% 1371 0.18% /youth.html
13 51 0.21% 1369 0.18% /about.html
14 48 0.20% 753 0.10% /services.html
15 48 0.20% 1663 0.22% /stats/usage_200706.html
16 42 0.17% 626 0.08% /caregroups.html
17 42 0.17% 1091 0.14% /evangelism.html
18 36 0.15% 1149 0.15% /member.html
19 35 0.14% 4494 0.59% /tracts.html
20 29 0.12% 1310 0.17% /bios.html
21 29 0.12% 673 0.09% /missions.html
22 24 0.10% 1022 0.14% /audioarchive.html
23 22 0.09% 1121 0.15% /education-article.html
24 20 0.08% 316 0.04% /youth2.html
25 17 0.07% 2103 0.28% /stats/usage_200608.html
26 16 0.07% 267 0.04% /qf4.html
27 15 0.06% 173 0.02% /Usage Statistics for churchofchristatgoldhillroad_org - Last 12 Months.htm
28 15 0.06% 972 0.13% /librarybooks.xls
29 15 0.06% 231 0.03% /sing.html
30 14 0.06% 303 0.04% /qf3.html

Top 10 of 824 Total URLs By KBytes
# Hits KBytes URL
1 11 0.05% 65365 8.65% /audio/archive/06-10-07.wma
2 4 0.02% 41653 5.51% /audio/revival/monday.wma
3 4 0.02% 30428 4.03% /audio/archive/10-01-06.wma
4 6 0.02% 29967 3.97% /audio/archive/06-03-07.wma
5 2 0.01% 29279 3.88% /audio/christianknowledge/Lesson1.wma
6 3 0.01% 25674 3.40% /audio/archive/10-08-06.wma
7 5 0.02% 24759 3.28% /audio/archive/06-24-07.wma
8 716 2.95% 19984 2.65% /
9 1 0.00% 19594 2.59% /audio/archive/05-13-07.wma
10 2 0.01% 19340 2.56% /audio/archive/06-17-07.wma

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 716 2.95% 420 25.15% /
2 210 0.87% 207 12.40% /stats/usage_200512.html
3 89 0.37% 42 2.51% /leadership.html
4 48 0.20% 37 2.22% /stats/usage_200706.html
5 35 0.14% 30 1.80% /tracts.html
6 66 0.27% 28 1.68% /links.html
7 95 0.39% 27 1.62% /news.html
8 62 0.26% 26 1.56% /education.html
9 51 0.21% 21 1.26% /about.html
10 42 0.17% 21 1.26% /evangelism.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 716 2.95% 290 17.37% /
2 215 0.89% 215 12.87% /stats/usage_200509.html
3 95 0.39% 47 2.81% /news.html
4 89 0.37% 44 2.63% /leadership.html
5 69 0.28% 43 2.57% /prayer.html
6 66 0.27% 42 2.51% /links.html
7 48 0.20% 38 2.28% /stats/usage_200706.html
8 53 0.22% 30 1.80% /contact.html
9 62 0.26% 28 1.68% /education.html
10 54 0.22% 27 1.62% /audio.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 2557 10.54% 433 3.07% 7066 0.94% 18 1.04% uslec-66-255-35-50.cust.uslec.net
2 873 3.60% 456 3.23% 15581 2.06% 7 0.41% host-209-149-130-234.watsononline.net
3 777 3.20% 108 0.77% 2740 0.36% 2 0.12% adsl-144-22-120.cae.bellsouth.net
4 527 2.17% 67 0.48% 1151 0.15% 3 0.17% 64-132-138-66.static.twtelecom.net
5 431 1.78% 410 2.91% 4990 0.66% 8 0.46% 208.104.209.241
6 421 1.74% 348 2.47% 10419 1.38% 5 0.29% 69.183.6.8.adsl.snet.net
7 408 1.68% 125 0.89% 61310 8.12% 8 0.46% 166-82-223-32.quickclick.ctc.net
8 373 1.54% 246 1.74% 4221 0.56% 3 0.17% h229.49.40.69.ip.alltel.net
9 346 1.43% 72 0.51% 2898 0.38% 2 0.12% h44.115.28.71.ip.alltel.net
10 282 1.16% 213 1.51% 1352 0.18% 6 0.35% acu_identity.acu.edu
11 272 1.12% 266 1.89% 149334 19.77% 7 0.41% 209-193-36-109-cdsl-rb1.nwc.acsalaska.net
12 254 1.05% 160 1.13% 2184 0.29% 5 0.29% spxyclt1.bankofamerica.com
13 252 1.04% 81 0.57% 1296 0.17% 3 0.17% 208-104-127-36.fmdt.2wcm.comporium.net
14 243 1.00% 56 0.40% 822 0.11% 1 0.06% cpe-066-057-061-222.nc.res.rr.com
15 234 0.96% 153 1.08% 1835 0.24% 3 0.17% cache03.iad.untd.com
16 229 0.94% 178 1.26% 10276 1.36% 2 0.12% cpe-075-176-109-160.carolina.res.rr.com
17 207 0.85% 201 1.43% 10207 1.35% 1 0.06% 166-82-180-76.quickclick.ctc.net
18 202 0.83% 113 0.80% 17844 2.36% 2 0.12% 140.sub-70-221-190.myvzw.com
19 191 0.79% 56 0.40% 962 0.13% 2 0.12% cpe-071-071-252-142.carolina.res.rr.com
20 188 0.77% 40 0.28% 42513 5.63% 1 0.06% p548ecbf8.dip.t-dialin.net
21 178 0.73% 75 0.53% 1799 0.24% 1 0.06% cpe-065-185-198-040.carolina.res.rr.com
22 174 0.72% 121 0.86% 2230 0.30% 2 0.12% 208.104.230.104
23 166 0.68% 166 1.18% 5903 0.78% 18 1.04% 2.ae.344a.static.theplanet.com
24 156 0.64% 58 0.41% 663 0.09% 1 0.06% 208-104-40-136.fttp.comporium.net
25 156 0.64% 57 0.40% 671 0.09% 3 0.17% 66-193-215-101.static.twtelecom.net
26 156 0.64% 102 0.72% 11984 1.59% 2 0.12% pool-71-178-175-27.washdc.fios.verizon.net
27 151 0.62% 98 0.69% 6717 0.89% 1 0.06% 12.167.156.66
28 147 0.61% 54 0.38% 704 0.09% 2 0.12% 208.104.209.150
29 144 0.59% 98 0.69% 2557 0.34% 1 0.06% adsl-223-31-55.aep.bellsouth.net
30 142 0.59% 50 0.35% 557 0.07% 1 0.06% 208-104-74-188.dsl.comporium.net

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 1.12% 266 1.89% 149334 19.77% 7 0.41% 209-193-36-109-cdsl-rb1.nwc.acsalaska.net
2 408 1.68% 125 0.89% 61310 8.12% 8 0.46% 166-82-223-32.quickclick.ctc.net
3 188 0.77% 40 0.28% 42513 5.63% 1 0.06% p548ecbf8.dip.t-dialin.net
4 14 0.06% 9 0.06% 36290 4.80% 2 0.12% pool-68-238-123-199.atl.dsl-w.verizon.net
5 103 0.42% 10 0.07% 36215 4.79% 3 0.17% dialup-4.153.74.26.dial1.atlanta1.level3.net
6 21 0.09% 2 0.01% 35588 4.71% 0 0.00% p548ee693.dip.t-dialin.net
7 57 0.23% 1 0.01% 28951 3.83% 2 0.12% dialup-4.153.192.208.dial1.atlanta1.level3.net
8 3 0.01% 2 0.01% 18739 2.48% 0 0.00% cache-rtc-ab09.proxy.aol.com
9 202 0.83% 113 0.80% 17844 2.36% 2 0.12% 140.sub-70-221-190.myvzw.com
10 873 3.60% 456 3.23% 15581 2.06% 7 0.41% host-209-149-130-234.watsononline.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 3298 13.59% - (Direct Request)
2 69 0.28% http://www.google.com/search
3 52 0.21% http://209.85.165.104/search
4 50 0.21% http://www.getin1.info/pendentif-diamant/
5 50 0.21% http://www.poelle-de-chauffage.getin4.info
6 50 0.21% http://www.riz-amer.todo2.info
7 49 0.20% http://www.getin5.info/jeu-nintendo-ds-dog/
8 49 0.20% http://www.getin5.info/logiciel-jeu-video/
9 49 0.20% http://www.sifflet-pour-grive.getin3.info
10 46 0.19% http://216.109.125.130/search/cache
11 37 0.15% http://www.todo0.info/guatemala-antigua/
12 36 0.15% http://www.puree-aubergine.getin3.info
13 31 0.13% http://www.ploans4usa.com
14 27 0.11% http://search.yahoo.com/search
15 24 0.10% http://www.usa-mapquest.com
16 21 0.09% http://www.bois-peint.todo4.info
17 20 0.08% http://www.vente-porsche-911.todo6.info
18 19 0.08% http://www.hoodia24hours.com
19 16 0.07% http://www.cocn.org/sc.html
20 12 0.05% http://assparade-review.com/ass-aurora-parade.html
21 12 0.05% http://bigtitpatrol.xhandjob.com/
22 12 0.05% http://mrchewsasianbeaver.zgay.net/
23 12 0.05% http://pimp-4-a-day.xhandjob.com/
24 12 0.05% http://roundandbrown-review.com/round-and-brown-com.html
25 12 0.05% http://suck-me-bitch.xhandjob.com/
26 12 0.05% http://www.ploans4you.com
27 11 0.05% http://assparade-review.com/
28 11 0.05% http://assparade-review.com/ass-flower-parade.html
29 11 0.05% http://assparade-review.com/ass-parade-latinas.html
30 11 0.05% http://bangbros-review.com/
View All Referrers

Top 20 of 51 Total Search Strings
# Hits Search String
1 17 17.35% gold hill road church of christ
2 9 9.18% gold hill church of christ
3 8 8.16% cameron traw
4 5 5.10% haun publishing
5 3 3.06% bible study current events church of christ
6 3 3.06% gold hill church of christ fort mill sc
7 2 2.04% a biblical slide rule for personal workers
8 2 2.04% ashlyn hunter
9 2 2.04% church of christ at gold hill road
10 2 2.04% church of christ on gold hill road
11 2 2.04% church of christ studying current events
12 2 2.04% goldhill road church of christ
13 2 2.04% good news enterprises bibles
14 2 2.04% lloyd moyer slide-rule
15 1 1.02% at the church of christ on gold hill road charlotte
16 1 1.02% barber tracts
17 1 1.02% bible study tracts
18 1 1.02% brenda bennett howell
19 1 1.02% brett hinson
20 1 1.02% brett pharr

Top 15 of 127 Total User Agents
# Hits User Agent
1 5928 24.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5665 23.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 974 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 878 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 744 3.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 704 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 687 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 657 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 649 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 532 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 492 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 464 1.91% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
13 431 1.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 418 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
15 378 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 14845 61.19% 7627 54.08% 581737 77.01% Network
2 5726 23.60% 3652 25.89% 127918 16.93% US Commercial
3 3038 12.52% 2258 16.01% 38324 5.07% Unresolved/Unknown
4 339 1.40% 268 1.90% 2132 0.28% US Educational
5 65 0.27% 64 0.45% 1021 0.14% US Military
6 63 0.26% 62 0.44% 554 0.07% United Kingdom
7 52 0.21% 51 0.36% 511 0.07% India
8 39 0.16% 36 0.26% 1209 0.16% Germany
9 35 0.14% 35 0.25% 770 0.10% Brazil
10 34 0.14% 34 0.24% 228 0.03% Old style Arpanet (arpa)
11 6 0.02% 6 0.04% 83 0.01% Micronesia
12 6 0.02% 0 0.00% 25 0.00% Seychelles
13 5 0.02% 5 0.04% 173 0.02% Czech Republic
14 3 0.01% 3 0.02% 371 0.05% Portugal
15 2 0.01% 2 0.01% 214 0.03% Australia
16 1 0.00% 0 0.00% 0 0.00% Japan
17 1 0.00% 1 0.01% 124 0.02% Poland


Generated by Webalizer Version 2.01