Usage Statistics for churchofchristatgoldhillroad.org

Summary Period: May 2009
Generated 09-May-2010 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 40399
Total Files 23302
Total Pages 4581
Total Visits 1892
Total KBytes 3530016
Total Unique Sites 922
Total Unique URLs 1004
Total Unique Referrers 269
Total Unique User Agents 336
. Avg Max
Hits per Hour 54 589
Hits per Day 1303 1798
Files per Day 751 1140
Pages per Day 147 297
Visits per Day 61 79
KBytes per Day 113871 719650
Hits by Response Code
Code 200 - OK 23302
Code 206 - Partial Content 715
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6183
Code 401 - Unauthorized 58
Code 403 - Forbidden 12
Code 404 - Not Found 10113
Code 405 - Method Not Allowed 13

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 901 2.23% 560 2.40% 165 3.60% 45 2.38% 40 4.34% 26296 0.74%
2 1383 3.42% 837 3.59% 140 3.06% 53 2.80% 42 4.56% 719650 20.39%
3 1318 3.26% 781 3.35% 195 4.26% 57 3.01% 33 3.58% 121508 3.44%
4 1307 3.24% 773 3.32% 101 2.20% 48 2.54% 75 8.13% 315321 8.93%
5 1487 3.68% 1121 4.81% 120 2.62% 51 2.70% 44 4.77% 168290 4.77%
6 1317 3.26% 537 2.30% 91 1.99% 55 2.91% 92 9.98% 36194 1.03%
7 1620 4.01% 1129 4.85% 132 2.88% 72 3.81% 67 7.27% 274204 7.77%
8 1553 3.84% 938 4.03% 139 3.03% 65 3.44% 58 6.29% 159564 4.52%
9 1160 2.87% 562 2.41% 143 3.12% 50 2.64% 69 7.48% 161845 4.58%
10 952 2.36% 549 2.36% 130 2.84% 57 3.01% 62 6.72% 24830 0.70%
11 1765 4.37% 987 4.24% 139 3.03% 61 3.22% 63 6.83% 29484 0.84%
12 1677 4.15% 893 3.83% 185 4.04% 49 2.59% 55 5.97% 99246 2.81%
13 1409 3.49% 735 3.15% 297 6.48% 54 2.85% 47 5.10% 51297 1.45%
14 1254 3.10% 788 3.38% 177 3.86% 73 3.86% 46 4.99% 354599 10.05%
15 1048 2.59% 605 2.60% 151 3.30% 68 3.59% 42 4.56% 188361 5.34%
16 1250 3.09% 714 3.06% 202 4.41% 50 2.64% 37 4.01% 23719 0.67%
17 1309 3.24% 802 3.44% 132 2.88% 71 3.75% 46 4.99% 68876 1.95%
18 1186 2.94% 636 2.73% 82 1.79% 54 2.85% 36 3.90% 42943 1.22%
19 980 2.43% 651 2.79% 251 5.48% 67 3.54% 38 4.12% 33029 0.94%
20 893 2.21% 437 1.88% 136 2.97% 69 3.65% 39 4.23% 31184 0.88%
21 1386 3.43% 675 2.90% 126 2.75% 59 3.12% 39 4.23% 28278 0.80%
22 840 2.08% 547 2.35% 123 2.69% 69 3.65% 48 5.21% 12515 0.35%
23 1798 4.45% 845 3.63% 146 3.19% 79 4.18% 52 5.64% 22724 0.64%
24 1006 2.49% 488 2.09% 98 2.14% 53 2.80% 44 4.77% 30532 0.86%
25 1250 3.09% 803 3.45% 160 3.49% 67 3.54% 52 5.64% 153773 4.36%
26 1038 2.57% 756 3.24% 116 2.53% 69 3.65% 54 5.86% 38441 1.09%
27 1359 3.36% 899 3.86% 118 2.58% 68 3.59% 58 6.29% 86989 2.46%
28 1586 3.93% 1140 4.89% 185 4.04% 69 3.65% 41 4.45% 57729 1.64%
29 1715 4.25% 931 4.00% 143 3.12% 64 3.38% 44 4.77% 77435 2.19%
30 1517 3.76% 449 1.93% 124 2.71% 62 3.28% 41 4.45% 23035 0.65%
31 1135 2.81% 734 3.15% 134 2.93% 69 3.65% 42 4.56% 68124 1.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 964 2.39% 16 512 2.20% 5 164 3.58% 6346 196727 5.57%
1 16 516 1.28% 13 414 1.78% 3 105 2.29% 807 25031 0.71%
2 35 1102 2.73% 16 520 2.23% 6 202 4.41% 827 25648 0.73%
3 10 318 0.79% 7 232 1.00% 4 130 2.84% 239 7416 0.21%
4 5 165 0.41% 3 114 0.49% 3 105 2.29% 119 3692 0.10%
5 11 371 0.92% 9 306 1.31% 4 141 3.08% 517 16013 0.45%
6 20 638 1.58% 12 380 1.63% 8 265 5.78% 405 12564 0.36%
7 39 1235 3.06% 27 859 3.69% 3 112 2.44% 6080 188495 5.34%
8 44 1374 3.40% 30 935 4.01% 7 237 5.17% 4056 125727 3.56%
9 82 2563 6.34% 52 1626 6.98% 5 164 3.58% 23979 743362 21.06%
10 112 3498 8.66% 49 1549 6.65% 6 194 4.23% 6075 188317 5.33%
11 80 2504 6.20% 44 1388 5.96% 10 319 6.96% 5500 170497 4.83%
12 83 2600 6.44% 45 1415 6.07% 9 284 6.20% 7813 242194 6.86%
13 65 2022 5.01% 49 1522 6.53% 6 202 4.41% 7357 228063 6.46%
14 70 2197 5.44% 46 1442 6.19% 6 200 4.37% 4769 147824 4.19%
15 61 1914 4.74% 37 1169 5.02% 13 407 8.88% 4926 152718 4.33%
16 79 2471 6.12% 52 1639 7.03% 6 190 4.15% 3659 113416 3.21%
17 69 2150 5.32% 25 781 3.35% 5 172 3.75% 1993 61795 1.75%
18 41 1282 3.17% 31 964 4.14% 5 162 3.54% 1487 46088 1.31%
19 62 1929 4.77% 27 850 3.65% 6 202 4.41% 2845 88199 2.50%
20 46 1454 3.60% 25 800 3.43% 3 106 2.31% 2515 77977 2.21%
21 65 2044 5.06% 41 1289 5.53% 5 165 3.60% 5381 166801 4.73%
22 79 2471 6.12% 48 1512 6.49% 5 172 3.75% 5735 177775 5.04%
23 84 2617 6.48% 34 1084 4.65% 5 181 3.95% 10441 323677 9.17%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 1082 2.68% 48071 1.36% /
2 754 1.87% 823 0.02% /images/church.css
3 184 0.46% 9830 0.28% /news.html
4 121 0.30% 7494 0.21% /audio.html
5 116 0.29% 3349 0.09% /about.html
6 110 0.27% 4825 0.14% /leadership.html
7 110 0.27% 2467 0.07% /prayer.html
8 92 0.23% 2274 0.06% /education.html
9 89 0.22% 1973 0.06% /contact.html
10 82 0.20% 1128 0.03% /links.html
11 76 0.19% 2119 0.06% /evangelism.html
12 74 0.18% 1477 0.04% /services.html
13 72 0.18% 1983 0.06% /stats/usage_200905.html
14 71 0.18% 2182 0.06% /caregroups.html
15 69 0.17% 1905 0.05% /member.html
16 64 0.16% 5363 0.15% /librarybooks.xls
17 62 0.15% 2002 0.06% /youth.html
18 61 0.15% 1669 0.05% /missions.html
19 58 0.14% 3015 0.09% /education-article.html
20 56 0.14% 4018 0.11% /audioarchive.html
21 39 0.10% 855 0.02% /Lecture Schedule 2009 Orig.xls
22 36 0.09% 405 0.01% /Usage Statistics for churchofchristatgoldhillroad_org - Last 12 Months.htm
23 32 0.08% 3995 0.11% /stats/usage_200802.html
24 31 0.08% 4091 0.12% /tracts.html
25 25 0.06% 645 0.02% /covingtonphotos.html
26 24 0.06% 30414 0.86% /2009 Carolina Lectureship Book.pdf
27 24 0.06% 473 0.01% /missions-Kenya.html
28 23 0.06% 605 0.02% /2006Biblebowl.html
29 22 0.05% 686 0.02% /qf5.html
30 22 0.05% 1565 0.04% /stats/usage_200901.html

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 15 0.04% 256361 7.26% /audio/archive/L04-09-09-01L.mp3
2 20 0.05% 149945 4.25% /audio/archive/05-03-09.mp3
3 8 0.02% 127518 3.61% /audio/archive/L04-08-09-09.mp3
4 11 0.03% 123438 3.50% /audio/archive/L04-08-09-07.mp3
5 14 0.03% 74719 2.12% /audio/archive/L04-06-09-01L.mp3
6 5 0.01% 72610 2.06% /audio/archive/L04-08-09-01.mp3
7 16 0.04% 70260 1.99% /audio/archive/L04-06-09.mp3
8 6 0.01% 69968 1.98% /audio/archive/04-06-09-04.mp3
9 4 0.01% 69548 1.97% /audio/archive/L04-07-09-03.mp3
10 6 0.01% 68117 1.93% /audio/archive/L04-09-09-07.mp3

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 1082 2.68% 794 43.27% /
2 184 0.46% 47 2.56% /news.html
3 72 0.18% 46 2.51% /stats/usage_200905.html
4 110 0.27% 37 2.02% /prayer.html
5 121 0.30% 34 1.85% /audio.html
6 110 0.27% 29 1.58% /leadership.html
7 89 0.22% 23 1.25% /contact.html
8 76 0.19% 20 1.09% /evangelism.html
9 116 0.29% 19 1.04% /about.html
10 56 0.14% 19 1.04% /audioarchive.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 1082 2.68% 555 30.65% /
2 184 0.46% 98 5.41% /news.html
3 121 0.30% 56 3.09% /audio.html
4 110 0.27% 55 3.04% /prayer.html
5 89 0.22% 50 2.76% /contact.html
6 110 0.27% 50 2.76% /leadership.html
7 116 0.29% 42 2.32% /about.html
8 82 0.20% 32 1.77% /links.html
9 72 0.18% 32 1.77% /stats/usage_200905.html
10 56 0.14% 30 1.66% /audioarchive.html

Top 30 of 922 Total Sites
# Hits Files KBytes Visits Hostname
1 1725 4.27% 447 1.92% 668128 18.93% 31 1.64% 67-197-216-35.dyn.fortmill.dsl.comporium.net
2 1230 3.04% 260 1.12% 16386 0.46% 10 0.53% c-24-130-162-75.hsd1.ca.comcast.net
3 1160 2.87% 430 1.85% 13101 0.37% 12 0.63% cpe-024-074-116-044.carolina.res.rr.com
4 930 2.30% 178 0.76% 44438 1.26% 4 0.21% pool-72-66-88-23.washdc.fios.verizon.net
5 864 2.14% 216 0.93% 4621 0.13% 6 0.32% cpe-024-074-155-119.carolina.res.rr.com
6 833 2.06% 133 0.57% 61941 1.75% 3 0.16% cpe-075-176-001-255.carolina.res.rr.com
7 553 1.37% 93 0.40% 15020 0.43% 1 0.05% 208-104-108-130.fmgh.2wcm.comporium.net
8 544 1.35% 110 0.47% 16209 0.46% 3 0.16% ftth-72-018.bvunet.net
9 516 1.28% 305 1.31% 20920 0.59% 6 0.32% 145ob.scansafe.net
10 513 1.27% 78 0.33% 2116 0.06% 1 0.05% c-67-174-165-194.hsd1.ga.comcast.net
11 421 1.04% 208 0.89% 18110 0.51% 154 8.14% llf520147.crawl.yahoo.net
12 406 1.00% 213 0.91% 8280 0.23% 130 6.87% crawl-66-249-67-60.googlebot.com
13 399 0.99% 67 0.29% 1845 0.05% 1 0.05% adsl-070-148-203-252.sip.cha.bellsouth.net
14 379 0.94% 216 0.93% 87479 2.48% 4 0.21% user-0c99lpu.cable.mindspring.com
15 377 0.93% 207 0.89% 15844 0.45% 1 0.05% 130-127-126-185.calhoun.resnet.clemson.edu
16 374 0.93% 171 0.73% 42689 1.21% 3 0.16% 208-104-104-237.fmgh.2wcm.comporium.net
17 358 0.89% 181 0.78% 17508 0.50% 2 0.11% adsl-69-148-210-10.dsl.bumttx.sbcglobal.net
18 343 0.85% 65 0.28% 1052 0.03% 1 0.05% h30.107.149.24.cable.rdfr.cablerocket.net
19 330 0.82% 122 0.52% 3606 0.10% 5 0.26% host-64-47-145-226.masergy.com
20 308 0.76% 152 0.65% 2327 0.07% 6 0.32% tempemail.manntravels.com
21 307 0.76% 117 0.50% 2333 0.07% 2 0.11% c-68-52-132-128.hsd1.tn.comcast.net
22 307 0.76% 193 0.83% 3459 0.10% 4 0.21% spxysfo1.bankofamerica.com
23 279 0.69% 70 0.30% 2305 0.07% 1 0.05% 12.162.40.205
24 276 0.68% 116 0.50% 2395 0.07% 2 0.11% 208-104-193-67.fftp.comporium.net
25 273 0.68% 172 0.74% 16741 0.47% 3 0.16% spxyric1.bankofamerica.com
26 264 0.65% 191 0.82% 23032 0.65% 2 0.11% cpe-174-096-031-242.carolina.res.rr.com
27 237 0.59% 113 0.48% 2149 0.06% 2 0.11% 208-104-61-5.rhhe2.2wcm.comporium.net
28 230 0.57% 81 0.35% 2281 0.06% 1 0.05% adsl-068-209-217-098.sip.bna.bellsouth.net
29 215 0.53% 161 0.69% 2776 0.08% 4 0.21% h241.121.82.166.ip.windstream.net
30 206 0.51% 107 0.46% 136117 3.86% 1 0.05% adsl-068-017-125-207.sip.clt.bellsouth.net

Top 10 of 922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 0.44% 42 0.18% 696199 19.72% 2 0.11% cpe-071-068-029-252.carolina.res.rr.com
2 1725 4.27% 447 1.92% 668128 18.93% 31 1.64% 67-197-216-35.dyn.fortmill.dsl.comporium.net
3 95 0.24% 70 0.30% 380267 10.77% 1 0.05% cpe-069-132-052-181.carolina.res.rr.com
4 206 0.51% 107 0.46% 136117 3.86% 1 0.05% adsl-068-017-125-207.sip.clt.bellsouth.net
5 379 0.94% 216 0.93% 87479 2.48% 4 0.21% user-0c99lpu.cable.mindspring.com
6 204 0.50% 107 0.46% 85270 2.42% 1 0.05% 209-235-185-66.arpa.kmcmail.net
7 833 2.06% 133 0.57% 61941 1.75% 3 0.16% cpe-075-176-001-255.carolina.res.rr.com
8 8 0.02% 4 0.02% 55639 1.58% 2 0.11% h221.250.134.98.ip.windstream.net
9 930 2.30% 178 0.76% 44438 1.26% 4 0.21% pool-72-66-88-23.washdc.fios.verizon.net
10 374 0.93% 171 0.73% 42689 1.21% 3 0.16% 208-104-104-237.fmgh.2wcm.comporium.net

Top 30 of 269 Total Referrers
# Hits Referrer
1 5590 13.84% - (Direct Request)
2 199 0.49% http://google.com/search
3 199 0.49% http://www.google.com/search
4 99 0.25% http://vlnralq.dnip.net/dc45m4jxh.html
5 65 0.16% http://www.anotherrussia.com/en/russian-visa-invitation/
6 42 0.10% http://search.yahoo.com/search
7 20 0.05% http://209.85.129.132/search
8 20 0.05% http://porno-tuber.com/
9 20 0.05% http://www.charlotteline.com/FORT-MILL.Church-Of-Christ-At-Gold-Hill-Road-1664127.profile.htm
10 19 0.05% http://guruofseo.tripod.com/paysforeverhvy.html
11 19 0.05% http://guruofseo.tripod.com/ppcbullyhvy.html
12 19 0.05% http://guruofseo.tripod.com/seoelitehvy.html
13 19 0.05% http://incomeonline.100webspace.net/conversionhvy.html
14 19 0.05% http://incomeonline.100webspace.net/hits4payhvy.html
15 19 0.05% http://maildaily.100webspace.net/safemailhvy.html
16 19 0.05% http://maildaily.100webspace.net/simplerleadshvy.html
17 19 0.05% http://traffictoolz.100webspace.net/stealthtraffichvy.html
18 19 0.05% http://www.charlotteline.com/FORT-MILL.Church-Of-Christ-At-Gold-Hill-Road-3347417.profile.htm
19 19 0.05% http://www.charlotteline.com/Fort-Mill.Church-of-Christ-at-Gold-Hill-Road-7084419.profile.htm
20 14 0.03% http://maildaily.100webspace.net/readgetpaid/business-money/business_money.html
21 13 0.03% http://search.live.com/results.aspx
22 13 0.03% http://www.cocn.org/sc.html
23 13 0.03% http://www.potenzmittel-kaufen.info
24 12 0.03% http://www.google.com/
25 10 0.02% http://www.dekorfilm.se/bildekal/
26 10 0.02% http://www.dekorfilm.se/bildekaler/
27 10 0.02% http://www.dekorfilm.se/bildekor/
28 10 0.02% http://www.dekorfilm.se/dekaler-for-bilar-fonster-dekalen-for-alla-bruk/
29 10 0.02% http://www.dekorfilm.se/solfilm/
30 8 0.02% http://search.msn.com/results.aspx

Top 20 of 139 Total Search Strings
# Hits Search String
1 100 22.78% oregon trail journal
2 99 22.55% new york fashion institute of technology cornelius
3 35 7.97% gold hill road church of christ
4 20 4.56% gold hill church of christ
5 16 3.64% church of christ at gold hill road
6 7 1.59% church of christ fort mill sc
7 4 0.91% fort mill church of christ
8 4 0.91% fort mill sc churches
9 3 0.68% church of christ gold hill road
10 3 0.68% gold hill church of christ fort mill
11 3 0.68% gold hill road ca
12 3 0.68% jeff trotter church
13 2 0.46% cameron traw
14 2 0.46% church of christ
15 2 0.46% church of christ at gold hill
16 2 0.46% church of christ charleston sc
17 2 0.46% gold hill church of christ fort mill sc
18 2 0.46% gold hill rd
19 2 0.46% gold hill rd c of c
20 2 0.46% gold hill rd church of christ

Top 15 of 336 Total User Agents
# Hits User Agent
1 6927 17.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 3325 8.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2919 7.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
4 2693 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2493 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 1355 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1308 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 1243 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 1050 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 748 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 704 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 510 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 485 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 482 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 451 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21548 53.34% 11650 50.00% 1700552 48.17% Network
2 11943 29.56% 6922 29.71% 1661272 47.06% US Commercial
3 5185 12.83% 3652 15.67% 120910 3.43% Unresolved/Unknown
4 435 1.08% 260 1.12% 16674 0.47% US Educational
5 250 0.62% 162 0.70% 6346 0.18% Non-Profit Organization
6 247 0.61% 12 0.05% 334 0.01% Bahamas
7 190 0.47% 182 0.78% 9913 0.28% Germany
8 138 0.34% 111 0.48% 2716 0.08% Canada
9 115 0.28% 39 0.17% 806 0.02% United States
10 97 0.24% 97 0.42% 3326 0.09% Netherlands
11 60 0.15% 49 0.21% 873 0.02% India
12 55 0.14% 55 0.24% 1057 0.03% US Government
13 42 0.10% 34 0.15% 1330 0.04% Russian Federation
14 25 0.06% 21 0.09% 1100 0.03% Poland
15 21 0.05% 21 0.09% 950 0.03% Sweden
16 17 0.04% 15 0.06% 576 0.02% Hungary
17 8 0.02% 0 0.00% 41 0.00% Seychelles
18 3 0.01% 3 0.01% 234 0.01% Italy
19 3 0.01% 3 0.01% 131 0.00% Mexico
20 3 0.01% 3 0.01% 135 0.00% Viet Nam
21 2 0.00% 2 0.01% 178 0.01% Chile
22 2 0.00% 0 0.00% 178 0.01% Finland
23 2 0.00% 2 0.01% 101 0.00% Malaysia
24 2 0.00% 2 0.01% 90 0.00% Thailand
25 1 0.00% 1 0.00% 14 0.00% Austria
26 1 0.00% 1 0.00% 50 0.00% Brazil
27 1 0.00% 1 0.00% 50 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.00% 1 0.00% 72 0.00% Portugal
30 1 0.00% 1 0.00% 6 0.00% Tonga


Generated by Webalizer Version 2.01